Mainboard and SME IPOs — open/close dates, price bands and listing dates, in one place.
Applied for an IPO? Check whether shares were allotted to you directly on the issue's official registrar website below.
| Name ⇅ | GMP ⇅ | Est. gain ⇅ | Price band | Open ⇅ | Close ⇅ | Listing ⇅ | Status |
|---|---|---|---|---|---|---|---|
| SRIT India—Mainboard | ₹22 | ₹152 (16.92%) | ₹130 | 28 Sep 2026 | 30 Sep 2026 | — | Upcoming |
| Shah Investor's Home—Mainboard | ₹12 | ₹179 (7.19%) | ₹167 | 28 Sep 2026 | 30 Sep 2026 | — | Upcoming |
| Acevector—Mainboard | ₹2 | ₹34 (6.25%) | ₹32 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| German Green Steel—Mainboard | ₹28 | ₹167 (20.14%) | ₹139 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Runwal Enterprises—Mainboard | ₹30 | ₹335 (9.84%) | ₹305 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Orient Cables—Mainboard | ₹113 | ₹385 (41.54%) | ₹272 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Moneyview—Mainboard | ₹14 | ₹48 (41.18%) | ₹34 | 24 Sep 2026 | 28 Sep 2026 | — | Open |
| A-One Steels—Mainboard | ₹49 | ₹454 (12.10%) | ₹405 | 24 Sep 2026 | 28 Sep 2026 | — | Open |
| Adroit Industries—Mainboard | ₹34 | ₹168 (25.37%) | ₹134 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| Swastika Infra—Mainboard | ₹8 | ₹193 (4.32%) | ₹185 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| Elevate Campuses—Mainboard | ₹3 | ₹364 (0.83%) | ₹362 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| ArMee Infotech—Mainboard | ₹20 | ₹395 (5.33%) | ₹375 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| Varmora Granito—Mainboard | ₹0 | ₹148 (0.00%) | ₹148 | 22 Sep 2026 | 24 Sep 2026 | — | Closed |
| Paramount Syntex—SME | ₹0 | ₹127 (0.00%) | ₹127 | 30 Sep 2026 | 6 Oct 2026 | — | Upcoming |
| Dove Soft—SME | ₹0 | ₹111 (0.00%) | ₹111 | 30 Sep 2026 | 5 Oct 2026 | — | Upcoming |
| Omara Ventures—SME | ₹0 | ₹311 (0.00%) | ₹311 | 30 Sep 2026 | 5 Oct 2026 | — | Upcoming |
| EverestIMS Technologies—SME | ₹0 | ₹85 (0.00%) | ₹85 | 29 Sep 2026 | 5 Oct 2026 | — | Upcoming |
| Papadmalji Agro—SME | ₹0 | ₹72 (0.00%) | ₹72 | 29 Sep 2026 | 1 Oct 2026 | — | Upcoming |
| Vans Electroengineerings—SME | ₹0 | ₹118 (0.00%) | ₹118 | 29 Sep 2026 | 1 Oct 2026 | — | Upcoming |
| Black Opal Consultants—SME | ₹0 | ₹197 (0.00%) | ₹197 | 29 Sep 2026 | 1 Oct 2026 | — | Upcoming |
| Acme Universal—SME | ₹0 | ₹71 (0.00%) | ₹71 | 28 Sep 2026 | 30 Sep 2026 | — | Upcoming |
| Pind Hospitality—SME | ₹0 | ₹99 (0.00%) | ₹99 | 28 Sep 2026 | 30 Sep 2026 | — | Upcoming |
| Shivchem Agro—SME | ₹0 | ₹62 (0.00%) | ₹62 | 28 Sep 2026 | 30 Sep 2026 | — | Upcoming |
| Dudani Retail—SME | ₹3 | ₹32 (10.34%) | ₹29 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Shree TNB Polymers—SME | ₹5 | ₹57 (9.62%) | ₹52 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Bench Mark Infotech—SME | ₹12 | ₹122 (10.91%) | ₹110 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Sai Urja Indo Ventures—SME | ₹0 | ₹113 (0.00%) | ₹113 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Himalayan Solar—SME | ₹0 | ₹103 (0.00%) | ₹103 | 25 Sep 2026 | 29 Sep 2026 | — | Open |
| Green Asia Impex—SME | ₹0 | ₹90 (0.00%) | ₹90 | 24 Sep 2026 | 28 Sep 2026 | — | Open |
| Peshwa Wheat—SME | ₹0 | ₹101 (0.00%) | ₹101 | 24 Sep 2026 | 28 Sep 2026 | — | Open |
| Roopa Screen—SME | ₹8 | ₹72 (12.50%) | ₹64 | 24 Sep 2026 | 28 Sep 2026 | — | Open |
| Coreintegra Consulting—SME | ₹0 | ₹78 (0.00%) | ₹78 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| Unitec Fibres—SME | ₹0 | ₹88 (0.00%) | ₹88 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| S.K.Offset—SME | ₹0 | ₹125 (0.00%) | ₹125 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| Liqvd Digital—SME | ₹3 | ₹57 (5.56%) | ₹54 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| Pooja Logistics—SME | ₹0 | ₹115 (0.00%) | ₹115 | 23 Sep 2026 | 25 Sep 2026 | — | Open |
| Anand Seamless—SME | ₹0 | ₹72 (0.00%) | ₹72 | 22 Sep 2026 | 24 Sep 2026 | — | Closed |
| Himalaya Nutravedics—SME | ₹0 | ₹106 (0.00%) | ₹106 | 22 Sep 2026 | 24 Sep 2026 | — | Closed |
| Vivekanand Cotspin—SME | ₹0 | ₹37 (0.00%) | ₹37 | 21 Sep 2026 | 23 Sep 2026 | — | Closed |
| Robokidz Eduventures—SME | ₹70 | ₹176 (66.04%) | ₹106 | 21 Sep 2026 | 23 Sep 2026 | — | Closed |
| FX Multitech—SME | ₹4 | ₹120 (3.45%) | ₹116 | 21 Sep 2026 | 23 Sep 2026 | — | Closed |
Scroll horizontally on smaller screens to see all columns.
IPO details can change during the subscription window. Always confirm the latest status, price band, GMP and dates on NSE, BSE, or your broker's app before applying.
Confirmed listing-day data for IPOs that have completed their subscription window in 2026 — issue price, subscription levels, listing-day open/close, and gain versus issue price. "Current" reflects the latest traded price at the time this page was last updated, not a live feed; check NSE or BSE for the live price.
| Company ⇅ | Listing date ⇅ | Issue price ⇅ | Subscription ⇅ | Listing gain ⇅ | LTP | Current gain ⇅ |
|---|---|---|---|---|---|---|
| Axiom Gas Engineering | 25 Sep 2026 | ₹ 54 | 1.4x | 1.4% | ₹54.0 | 1.8% |
| NSE | 24 Sep 2026 | ₹ 1785 | 5.7x | 0.8% | ₹1843.0 | 3.3% |
| SpectraA Technology | 24 Sep 2026 | ₹ 118 | 282.6x | 90.0% | ₹235.4 | 99.5% |
| Kheria Autocomp | 24 Sep 2026 | ₹ 101 | 2.4x | 3.9% | ₹104.0 | 2.9% |
| Sonaselection India | 24 Sep 2026 | ₹ 99 | 2.0x | 3.3% | ₹107.4 | 8.5% |
| Jindal Supreme | 23 Sep 2026 | ₹ 93 | 181.1x | 29.0% | ₹126.0 | 35.5% |
| Hero Motors | 23 Sep 2026 | ₹ 84 | 6.7x | -2.4% | ₹95.8 | 14.1% |
| SS Retail | 23 Sep 2026 | ₹ 424 | 103.3x | 47.2% | ₹609.3 | 43.7% |
| Quanto Agroworld | 22 Sep 2026 | ₹ 67 | 1.4x | -0.0% | ₹63.6 | -5.0% |
| Vama Wovenfab | 22 Sep 2026 | ₹ 341 | 2.6x | 0.0% | ₹323.9 | -5.0% |
| Shakti Polytarp | 22 Sep 2026 | ₹ 59 | 11.2x | -0.2% | ₹60.0 | 1.7% |
| Injecto Polymers | 21 Sep 2026 | ₹ 100 | 1.2x | -1.0% | ₹98.3 | -1.6% |
| Century Business Media | 21 Sep 2026 | ₹ 74 | 53.9x | 0.0% | ₹73.2 | -1.1% |
| Manika Plastech | 21 Sep 2026 | ₹ 43 | 28.1x | 0.0% | ₹41.7 | -3.0% |
| Panchatv Bharat | 18 Sep 2026 | ₹ 140 | 1.4x | -7.9% | ₹122.5 | -12.5% |
| Maharaja & Speedex | 18 Sep 2026 | ₹ 186 | 30.2x | 34.4% | ₹262.5 | 41.1% |
| Raksan Transformers | 18 Sep 2026 | ₹ 273 | 44.2x | 0.0% | ₹274.0 | 0.4% |
| Om Galaxy | 18 Sep 2026 | ₹ 90 | 2.0x | 0.2% | ₹86.1 | -4.3% |
| Veegaland Developers | 18 Sep 2026 | ₹ 140 | 13.6x | 10.0% | ₹146.3 | 4.5% |
| Infrax Renewable | 17 Sep 2026 | ₹ 104 | 2.0x | 0.0% | ₹104.0 | 0.0% |
| Amtech Esters | 17 Sep 2026 | ₹ 75 | 24.0x | 0.0% | ₹75.0 | 0.0% |
| Vinod Texworld | 17 Sep 2026 | ₹ 94 | 1.6x | 0.0% | ₹89.3 | -5.0% |
| Rentomojo | 17 Sep 2026 | ₹ 404 | 72.9x | 19.4% | ₹501.7 | 24.2% |
| Steamhouse India | 17 Sep 2026 | ₹ 81 | 30.5x | 16.7% | ₹92.4 | 14.1% |
| Manipal Payment | 17 Sep 2026 | ₹ 339 | 1.4x | -2.6% | ₹326.3 | -3.8% |
| Asset Reconstruction | 17 Sep 2026 | ₹ 139 | 20.1x | 0.0% | ₹136.2 | -2.0% |
| LCC Projects | 17 Sep 2026 | ₹ 146 | 48.5x | 29.4% | ₹178.7 | 22.4% |
| Karamtara Engineering | 17 Sep 2026 | ₹ 254 | 62.6x | 26.0% | ₹352.0 | 38.6% |
| Kanohar Electricals | 16 Sep 2026 | ₹ 632 | 90.6x | 8.5% | ₹819.0 | 29.6% |
| Glass Wall Systems | 16 Sep 2026 | ₹ 182 | 81.7x | 6.6% | ₹244.5 | 34.3% |
| Prasol Chemicals | 16 Sep 2026 | ₹ 676 | 3.3x | -9.8% | ₹668.3 | -1.1% |
| Pranav Constructions | 15 Sep 2026 | ₹ 124 | 121.0x | 33.1% | ₹111.3 | -10.2% |
| Apana Logistics | 15 Sep 2026 | ₹ 60 | 1.2x | 0.0% | ₹51.5 | -14.3% |
| Qualiance International | 11 Sep 2026 | ₹ 127 | 426.8x | 77.1% | ₹224.3 | 76.6% |
| Rays of Belief | 8 Sep 2026 | ₹ 239 | 107.7x | 0.0% | ₹233.0 | -2.5% |
| Farm Peace | 8 Sep 2026 | ₹ 59 | 1.1x | 90.0% | ₹106.5 | 80.5% |
| Deepa Jewellers | 8 Sep 2026 | ₹ 177 | 42.6x | 24.9% | ₹202.7 | 14.5% |
| Fly-Hi Maritime | 8 Sep 2026 | ₹ 102 | 2.1x | -20.0% | ₹77.5 | -24.0% |
| Phychem Technologies | 7 Sep 2026 | ₹ 54 | 19.4x | 0.0% | ₹54.0 | 0.0% |
| Shanti Inorganics | 7 Sep 2026 | ₹ 83 | 132.3x | 0.0% | ₹83.0 | 0.0% |
| Ashutosh Fibre | 7 Sep 2026 | ₹ 92 | 124.4x | 52.2% | ₹151.4 | 64.6% |
| Purple Style Labs | 7 Sep 2026 | ₹ 575 | 1.3x | 0.0% | ₹575.0 | 0.0% |
| ESDS Software | 4 Sep 2026 | ₹ 429 | 135.9x | 76.5% | ₹908.4 | 111.8% |
| Priority Jewels | 4 Sep 2026 | ₹ 200 | 100.5x | 15.0% | ₹241.5 | 20.8% |
| Complete Sports & Management | 4 Sep 2026 | ₹ 135 | 3.3x | 3.0% | ₹145.9 | 8.1% |
| Paluck Technologies | 4 Sep 2026 | ₹ 48 | 252.7x | -2.5% | ₹49.1 | 2.4% |
| Lumino Industries | 3 Sep 2026 | ₹ 82 | 118.1x | 36.0% | ₹111.5 | 36.0% |
| Kwick Forensic Solutions | 3 Sep 2026 | ₹ 90 | 272.5x | 59.2% | ₹143.3 | 59.2% |
| Annu Projects | 2 Sep 2026 | ₹ 99 | 2.9x | -27.3% | ₹71.8 | -27.4% |
| Sumax Engineering | 2 Sep 2026 | ₹ 101 | 151.7x | 9.9% | ₹105.0 | 3.9% |
| Symbiotec Pharmalab | 1 Sep 2026 | ₹ 988 | 71.3x | 0.0% | ₹1110.0 | 12.3% |
| Skyways Air Services | 1 Sep 2026 | ₹ 138 | 71.3x | -10.1% | ₹128.0 | -7.3% |
| Hy-Tech Engineers | 1 Sep 2026 | ₹ 53 | 244.4x | 41.5% | ₹76.8 | 44.9% |
| ABH Healthcare | 1 Sep 2026 | ₹ 102 | 1.4x | -2.9% | ₹94.0 | -7.8% |
| Madhur Knit Crafts | 1 Sep 2026 | ₹ 100 | 1.4x | 0.0% | ₹95.0 | -5.0% |
| Augmont Enterprises | 31 Aug 2026 | ₹ 786 | — | 22.26% | ₹961 | 22.26% |
| Mopshop Distribution | 26 Aug 2026 | ₹ 138 | 1.6x | -0.7% | ₹123.7 | -10.4% |
| Gaja Alternative Asset Management | 26 Aug 2026 | ₹ 160 | 31.3x | 15.6% | ₹167.2 | 4.5% |
| Dhanwel Hybrid Seeds | 26 Aug 2026 | ₹ 99 | 1.6x | 0.0% | ₹89.3 | -9.8% |
| Sunshine Pictures | 25 Aug 2026 | ₹ 360 | 105.8x | 10.0% | ₹371.3 | 3.1% |
| Shankesh Jewellers | 25 Aug 2026 | ₹ 93 | 2.8x | 11.1% | ₹91.6 | -1.5% |
| Lalithaa Jewellery Mart | 24 Aug 2026 | ₹ 201 | 63.0x | 31.8% | ₹266.2 | 32.4% |
| Fascinate Textiles | 24 Aug 2026 | ₹ 151 | 1.4x | -20.0% | ₹98.5 | -34.8% |
| Horizon Industrial Parks | 24 Aug 2026 | ₹ 60 | 1.4x | 0.4% | ₹56.3 | -2.5% |
| Skytech Infinite Platform | 21 Aug 2026 | ₹ 77 | 2.0x | -3.9% | ₹70.3 | -8.7% |
| Technocrats Plasma Systems | 21 Aug 2026 | ₹ 132 | 189.2x | 74.2% | ₹246.0 | 86.4% |
| ENS Enterprises | 21 Aug 2026 | ₹ 92 | 12.3x | 4.3% | ₹100.8 | 9.6% |
| Credent Connect N Care | 20 Aug 2026 | ₹ 189 | 142.4x | 90.0% | ₹375.0 | 98.4% |
| Behari Lal Engineering | 19 Aug 2026 | ₹ 285 | 108.4x | 63.2% | ₹494.9 | 73.7% |
| Shiprocket | 19 Aug 2026 | ₹ 97 | 99.4x | 35.0% | ₹140.8 | 45.2% |
| Pramodini Medicare | 19 Aug 2026 | ₹ 118 | 3.7x | 1.7% | ₹118.0 | 0.0% |
| QT Foods | 19 Aug 2026 | ₹ 115 | 1.4x | 0.0% | ₹98.7 | -14.2% |
| Milky Mist Dairy Food | 18 Aug 2026 | ₹ 140 | 56.1x | 17.9% | ₹189.2 | 35.2% |
| Sham Foam | 18 Aug 2026 | ₹ 130 | 2.3x | -20.0% | ₹84.8 | -34.8% |
| Molbio Diagnostics | 17 Aug 2026 | ₹ 807 | 70.3x | 21.4% | ₹1098.5 | 36.1% |
| Dhoot Transmission | 17 Aug 2026 | ₹ 871 | 74.2x | 37.8% | ₹1479.0 | 69.8% |
| Technocraft Ventures | 14 Aug 2026 | ₹ 212 | 38.7x | 34.0% | ₹332.6 | 56.9% |
| Leap | 14 Aug 2026 | ₹ 159 | 8.4x | 4.3% | ₹162.0 | 1.9% |
| Optimystix Entertainment | 14 Aug 2026 | ₹ 175 | 1.9x | 2.9% | ₹174.0 | -0.6% |
| LAPL Automotive | 13 Aug 2026 | ₹ 94 | 320.3x | 43.6% | ₹118.4 | 26.0% |
| Ardee Industries | 12 Aug 2026 | ₹ 53 | 133.7x | 35.9% | ₹60.2 | 13.6% |
| G V Electricals | 12 Aug 2026 | ₹ 130 | 149.3x | 21.5% | ₹141.6 | 8.9% |
| Aegeus Technologies | 11 Aug 2026 | ₹ 105 | 24.3x | 18.6% | ₹161.9 | 54.2% |
| Anawil Wire Engineering | 10 Aug 2026 | ₹ 270 | 138.7x | 22.1% | ₹465.1 | 72.3% |
| Fusion Klassroom Edutech | 07 Aug 2026 | ₹ 159 | 1.5x | 6.9% | ₹180.4 | 13.5% |
| Juniper Green Energy | 06 Aug 2026 | ₹ 225 | 8.0x | 8.9% | ₹265.8 | 18.1% |
| MV Electrosystems | 06 Aug 2026 | ₹ 425 | 188.8x | 22.4% | ₹591.1 | 39.1% |
| Dhaval Packaging | 06 Aug 2026 | ₹ 97 | 46.6x | 13.4% | ₹132.9 | 37.0% |
| Oneindig Technologies | 06 Aug 2026 | ₹ 96 | 1.7x | 25.0% | ₹144.5 | 50.5% |
| Manipal Health Enterprises | 05 Aug 2026 | ₹ 590 | 4.9x | 10.5% | ₹715.3 | 21.2% |
| H R Hygiene Products | 05 Aug 2026 | ₹ 88 | 6.3x | 2.3% | ₹74.0 | -15.9% |
| Poojaa Precision Engg | 04 Aug 2026 | ₹ 301 | 259.4x | 56.1% | ₹653.9 | 117.2% |
| Cube Highways Trust | 03 Aug 2026 | ₹ 152 | 9.3x | 2.7% | ₹157.0 | 3.3% |
| Advance Technoforge | 03 Aug 2026 | ₹ 95 | 1.5x | -1.1% | ₹82.6 | -13.0% |
| Propshop Events | 03 Aug 2026 | ₹ 69 | 1.5x | -20.0% | ₹70.0 | 1.5% |
| Silverstorm Parks and Resorts | 31 Jul 2026 | ₹ 133 | 1.8x | -0.1% | ₹128.2 | -3.6% |
| Lohia Corp | 30 Jul 2026 | ₹ 425 | 7.3x | 8.5% | ₹577.1 | 35.8% |
| Xtranet Technologies | 30 Jul 2026 | ₹ 127 | 12.2x | 7.1% | ₹167.0 | 31.5% |
| IndoMIM | 30 Jul 2026 | ₹ 485 | 72.3x | 44.3% | ₹882.1 | 81.9% |
| Shree Balaji Mala Textiles | 29 Jul 2026 | ₹ 70 | 186.3x | 90.0% | ₹66.0 | -5.7% |
| Metalic Technoforge | 28 Jul 2026 | ₹ 77 | 8.0x | 13.0% | ₹147.2 | 91.2% |
| Gulf Lloyds | 27 Jul 2026 | ₹ 100 | 10.3x | 0.0% | ₹42.7 | -57.3% |
| Caliber Mining and Logistics | 24 Jul 2026 | ₹ 424 | 146.6x | 18.0% | ₹529.6 | 24.9% |
| Sotefin Bharat | 23 Jul 2026 | ₹ 187 | 3.8x | 9.6% | ₹250.3 | 33.8% |
| Alpine Texworld | 21 Jul 2026 | ₹ 105 | 1.4x | 0.0% | ₹58.5 | -44.3% |
| SBI Funds Management | 21 Jul 2026 | ₹ 574 | 41.7x | 6.8% | ₹549.5 | -4.3% |
| Millworks Technologies | 21 Jul 2026 | ₹ 331 | 193.2x | 90.0% | ₹827.5 | 150.0% |
| Laser Power and Infra | 16 Jul 2026 | ₹ 214 | 38.9x | 16.8% | ₹337.6 | 57.7% |
| Devson Catalyst | 16 Jul 2026 | ₹ 118 | 205.1x | 66.2% | ₹272.1 | 130.6% |
| Happy Steels | 16 Jul 2026 | ₹ 66 | 72.4x | 3.0% | ₹87.5 | 32.5% |
| Kusumgar | 15 Jul 2026 | ₹ 419 | 128.8x | 35.8% | ₹582.0 | 38.9% |
| IC Electricals Company | 10 Jul 2026 | ₹ 99 | 390.8x | 67.7% | ₹139.9 | 41.3% |
| Knack Packaging | 08 Jul 2026 | ₹ 170 | 83.3x | 10.6% | ₹203.6 | 19.7% |
| Atharva PolyPlast | 07 Jul 2026 | ₹ 60 | 10.1x | 15.0% | ₹70.5 | 17.5% |
| Sampark Logistics | 07 Jul 2026 | ₹ 84 | 3.3x | 6.0% | ₹89.0 | 6.0% |
| Kratikal Tech | 07 Jul 2026 | ₹ 135 | 205.1x | 42.2% | ₹177.7 | 31.6% |
| Seemax Resources | 07 Jul 2026 | ₹ 141 | 3.5x | -20.0% | ₹58.5 | -58.5% |
| Vinit Mobile | 07 Jul 2026 | ₹ 158 | 1.6x | -1.9% | ₹65.8 | -58.4% |
| Teja Engineering Industries | 07 Jul 2026 | ₹ 220 | 1.1x | 90.0% | ₹334.6 | 52.1% |
| Aastha Spintex | 06 Jul 2026 | ₹ 136 | 4.6x | -4.4% | ₹73.0 | -46.3% |
| Adon Agro Commodities | 06 Jul 2026 | ₹ 70 | 1.3x | 11.8% | ₹86.0 | 22.9% |
| Crazy Snacks | 03 Jul 2026 | ₹ 42 | 1.2x | 4.8% | ₹61.3 | 46.0% |
| CSM Technologies | 02 Jul 2026 | ₹ 113 | 1.4x | 0.0% | ₹99.5 | -11.9% |
| Waterways Leisure Tourism | 01 Jul 2026 | ₹ 808 | 1.6x | -15.7% | ₹978.4 | 21.1% |
| Advit Jewels | 01 Jul 2026 | ₹ 138 | 212.6x | 36.9% | ₹177.4 | 28.6% |
| Riyaasat Lifestyle | 01 Jul 2026 | ₹ 108 | 1.3x | -21.5% | ₹69.0 | -36.1% |
| Shreedhar Spinners | 01 Jul 2026 | ₹ 53 | 6.2x | 2.6% | ₹111.1 | 109.6% |
| Jivial Industries | 01 Jul 2026 | ₹ 196 | 0.9x | -20.0% | ₹88.0 | -55.1% |
| Turtlemint Fintech Solutions | 29 Jun 2026 | ₹ 152 | 1.2x | -11.3% | ₹149.3 | -1.8% |
| Anubhav Plast | 29 Jun 2026 | ₹ 80 | 2.1x | 0.0% | ₹50.5 | -36.9% |
| Avience Biomedicals | 25 Jun 2026 | ₹ 208 | 355.1x | 90.0% | ₹255.9 | 23.0% |
| Leapfrog Engineering Services | 24 Jun 2026 | ₹ 23 | 2.6x | -4.3% | ₹20.4 | -11.4% |
| Liotech Industries | 24 Jun 2026 | ₹ 321 | 1.9x | -19.9% | ₹102.3 | -68.1% |
| Diksha Polymers | 24 Jun 2026 | ₹ 112 | 2.8x | 2.2% | ₹143.8 | 28.4% |
| Clay Craft | 24 Jun 2026 | ₹ 203 | 95.9x | 3.9% | ₹155.5 | -23.4% |
| Horizon Reclaim | 19 Jun 2026 | ₹ 103 | 282.9x | 46.6% | ₹124.5 | 20.9% |
| Susan Electricals | 18 Jun 2026 | ₹ 127 | 139.3x | 46.5% | ₹320.8 | 152.6% |
| Utkal Speciality Industries | 17 Jun 2026 | ₹ 66 | 1.6x | 0.0% | ₹52.5 | -20.4% |
| Hexagon Nutrition | 12 Jun 2026 | ₹ 45 | 53.7x | 7.2% | ₹70.2 | 56.0% |
| GenXAI Analytics | 12 Jun 2026 | ₹ 116 | 15.9x | -20.0% | ₹78.5 | -32.3% |
| Vahh Chemicals | 11 Jun 2026 | ₹ 60 | 82.8x | 16.7% | ₹49.0 | -18.3% |
| UHM Vacation | 11 Jun 2026 | ₹ 166 | 2.3x | -20.0% | ₹35.0 | -78.9% |
| CMR Green Technologies | 10 Jun 2026 | ₹ 192 | 127.0x | 39.6% | ₹212.9 | 10.9% |
| SMR Jewels | 08 Jun 2026 | ₹ 128 | 1.1x | -19.6% | ₹95.0 | -25.8% |
| Merritronix | 08 Jun 2026 | ₹ 149 | 293.3x | 90.0% | ₹341.3 | 129.1% |
| Aureate Tradde | 05 Jun 2026 | ₹ 70 | 1.4x | 0.0% | ₹37.0 | -47.1% |
| Rajnandini Fashion | 03 Jun 2026 | ₹ 63 | 407.2x | 0.0% | ₹33.9 | -46.2% |
| Harikanta Overseas | 02 Jun 2026 | ₹ 91 | 1.1x | -12.4% | ₹70.6 | -22.4% |
| Yaashvi Jewellers | 02 Jun 2026 | ₹ 83 | 5.4x | 0.0% | ₹90.3 | 8.8% |
| M R Maniveni Foods | 01 Jun 2026 | ₹ 52 | 1.2x | -18.2% | ₹30.0 | -42.3% |
| Bio Medica Laboratories | 29 May 2026 | ₹ 139 | 2.2x | -20.0% | ₹156.7 | 12.7% |
| Autofurnish | 29 May 2026 | ₹ 41 | 1.2x | 4.9% | ₹55.0 | 34.1% |
| Q-Line Biotech | 29 May 2026 | ₹ 343 | 95.3x | 31.8% | ₹549.8 | 60.3% |
| Vegorama Punjabi Angithi | 27 May 2026 | ₹ 77 | 32.8x | 53.4% | ₹248.1 | 222.1% |
| Teamtech Formwork Solutions | 26 May 2026 | ₹ 63 | 6.6x | 19.1% | ₹135.3 | 114.8% |
| NFP Sampoorna Foods | 25 May 2026 | ₹ 55 | 1.5x | -0.9% | ₹22.6 | -58.9% |
| Goldline Pharmaceutical | 19 May 2026 | ₹ 43 | 781.9x | 39.0% | ₹41.0 | -4.7% |
| RFBL Flexi Pack | 19 May 2026 | ₹ 50 | 20.4x | 5.0% | ₹100.4 | 100.8% |
| Bagmane Prime Office REIT | 15 May 2026 | ₹ 100 | 23.7x | 3.9% | ₹107.4 | 7.4% |
| Simca Advertising | 15 May 2026 | ₹ 183 | 76.2x | -14.8% | ₹242.5 | 32.5% |
| Recode Studios | 12 May 2026 | ₹ 158 | 217.9x | 34.9% | ₹317.0 | 100.6% |
| Value 360 Communications | 11 May 2026 | ₹ 98 | 1.2x | -20.0% | ₹75.5 | -22.9% |
| OnEMI Technology Solutions | 08 May 2026 | ₹ 171 | 9.5x | 11.1% | ₹310.9 | 81.8% |
| Amba Auto Sales and Services | 05 May 2026 | ₹ 135 | 1.2x | -0.4% | ₹108.0 | -20.0% |
| Adisoft Technologies | 30 Apr 2026 | ₹ 172 | 72.1x | 19.2% | ₹206.3 | 19.9% |
| Citius TransNet Investment | 29 Apr 2026 | ₹ 100 | 20.4x | 4.6% | ₹114.3 | 14.3% |
| Property Share Investment | 24 Apr 2026 | ₹ 1050000 | 1.3x | -4.8% | ₹1009000.0 | -3.9% |
| Mehul Telecom | 24 Apr 2026 | ₹ 98 | 41.8x | 10.2% | ₹88.0 | -10.2% |
| Om Power Transmission | 17 Apr 2026 | ₹ 175 | 3.3x | 6.3% | ₹163.1 | -6.8% |
| Emiac Technologies | 13 Apr 2026 | ₹ 98 | 3.1x | 10.0% | ₹90.0 | -8.2% |
| Safety Controls Devices | 13 Apr 2026 | ₹ 80 | 1.3x | 3.8% | ₹68.4 | -14.4% |
| Vivid Electromech | 07 Apr 2026 | ₹ 555 | 1.1x | 1.8% | ₹1559.6 | 181.0% |
| Amir Chand Jagdish Kumar | 02 Apr 2026 | ₹ 212 | 3.2x | -5.7% | ₹175.8 | -17.1% |
| Powerica | 02 Apr 2026 | ₹ 395 | 1.4x | -7.3% | ₹518.3 | 31.2% |
| Sai Parenterals | 02 Apr 2026 | ₹ 392 | 1.1x | 2.0% | ₹540.9 | 38.0% |
| Highness Microelectronics | 02 Apr 2026 | ₹ 120 | 180.3x | 4.2% | ₹183.7 | 53.1% |
| Tipco Engineering | 01 Apr 2026 | ₹ 89 | 1.6x | 0.3% | ₹215.0 | 141.6% |
| Central Mine Planning Design | 30 Mar 2026 | ₹ 172 | 1.1x | -7.0% | ₹233.7 | 35.9% |
| Speciality Medicines | 30 Mar 2026 | ₹ 124 | 2.2x | 0.0% | ₹151.2 | 21.9% |
| Novus Loyalty | 25 Mar 2026 | ₹ 146 | 1.5x | 0.0% | ₹160.0 | 9.6% |
| GSP Crop Science | 24 Mar 2026 | ₹ 320 | 1.6x | 2.5% | ₹594.0 | 85.6% |
| Raajmarg Infra Investment | 24 Mar 2026 | ₹ 100 | 13.7x | 7.0% | ₹121.9 | 21.9% |
| Innovision | 23 Mar 2026 | ₹ 519 | 3.3x | -9.9% | ₹264.6 | -49.0% |
| Rajputana Stainless | 19 Mar 2026 | ₹ 122 | 1.1x | 0.0% | ₹164.8 | 35.1% |
| Apsis Aerocom | 18 Mar 2026 | ₹ 110 | 120.2x | 39.1% | ₹540.9 | 391.7% |
| Srinibas Pradhan Constructions | 13 Mar 2026 | ₹ 98 | 1.1x | 2.1% | ₹151.0 | 54.1% |
| Elfin Agro | 12 Mar 2026 | ₹ 47 | 1.3x | 0.6% | ₹88.0 | 87.2% |
| SEDEMAC Mechatronics | 11 Mar 2026 | ₹ 1352 | 2.7x | 13.5% | ₹3253.1 | 140.6% |
| Acetech ECommerce | 09 Mar 2026 | ₹ 112 | 1.1x | 0.0% | ₹127.0 | 13.4% |
| Striders Impex | 06 Mar 2026 | ₹ 72 | 1.3x | -2.8% | ₹59.4 | -17.5% |
